fugro home | office locations | careers | contact
Fugro-TSM delivers against significant
and diverse Projects in demanding
conditions and fast track situations.
Our site is constantly being updated with new projects, facts and news. Follow us or join in our email list to stay in the loop.
Pipeline survey and trenching |
||
| Client | OceanTeam (Gaz de France) |
![]() |
| Location | North Sea | |
| Duration | Jul 07, 25 days | |
| Vessel | REM Etive | |
| Work Scope | ||
| Equipment | 2 x TSM WROV, Geolab survey and positioning system, rigging equipment, personnel | |
Wet storing of risers, mettresses and pallets |
||
| Client | Bibby (Shell) |
![]() |
| Location | North Sea | |
| Duration | Jun 07, 30 days | |
| Vessel | REM Etive | |
| Work Scope | ||
| Equipment | 2 x TSM WROV, Geolab survey and positioning system, rigging equipment, personnel | |
Abandonment and recovery of 6 wells |
||
| Client | Weatherford (Nexen) |
![]() |
| Location | North Sea | |
| Duration | Aug 06, 30 Days | |
| Vessel | Botnica | |
| Work Scope | ||
| Equipment | 2 x TSM WROV, Geolab survey and positioning equipment, personnel. | |
Abandonment and recovery of 7 category 2 wells |
||
| Client | Talisman |
![]() |
| Location | North Sea | |
| Duration | End Jun 06, 48 days | |
| Vessel | Botnica | |
| Work Scope | ||
| Equipment | 2 x TSM WROV, Geolab survey and positioning system, rigging equipment, personnel | |
North Everest platform seabed excavation works |
||
| Client | BP |
![]() |
| Location | North Sea | |
| Duration | 29 Jun 06, 17 days | |
| Vessel | Botnica | |
| Work Scope | ||
| Equipment | 1 x TSM XLS WROV, 1 x STS Explorer WROV, Geolab survey and positioning system, rigging equipment, all associated personnel, Scan Mudring underwater excavation system | |
© Copyright 2010-2011 Fugro-TSM Pty Ltd Sitemap | Privacy Statement | Disclaimer
This website does not support Internet Explorer 6. Please upgrade your browser.